| Source |
GW 8 COV (a) |
GW 9 AVL (a) |
GW 10 NEW (h) |
GW 11 MCI (a) |
GW 12 BOU (h) |
GW 13 TOT (a) |
|---|---|---|---|---|---|---|
| 2.90 | 2.70 | 3.00 | 2.60 | 3.10 | - | |
| 3.62 | 3.25 | 3.60 | 2.80 | 3.55 | 3.19 | |
| 3.40 | 3.00 | 3.20 | 2.40 | 3.10 | 2.80 | |
| 4.21 | 3.75 | 4.30 | 3.31 | - | - | |
| 4.42 | 3.91 | 4.35 | 3.15 | - | - | |
| Average | - | - | - | - | - | - |
"I’d also feel comfortable backing the 1.6%-owned Josh King (£5.5m), who looks like a superb young talent."