| Source |
GW 8 CRY (a) |
GW 9 EVE (h) |
GW 10 FUL (a) |
GW 11 ARS (h) |
GW 12 BHA (a) |
GW 13 MUN (h) |
|---|---|---|---|---|---|---|
| 3.30 | 3.80 | 3.20 | 3.40 | 3.20 | - | |
| 3.79 | 4.19 | 3.70 | 2.97 | 3.16 | 3.50 | |
| 3.50 | 3.70 | 3.30 | 2.40 | 2.60 | 2.90 | |
| 3.03 | 3.60 | 3.24 | 2.06 | 2.91 | - | |
| 3.96 | 4.22 | 3.71 | 2.84 | - | - | |
| Average | - | - | - | - | - | - |
"Defensively, there is loads of value in the £5.0m defender pool, so I’d prioritise three of these options: Lewis Hall (£5.2m), Tarik Muharemovic (£5.0m) and Neco Williams (£5.0m)."